|
Place
|
Distance
|
Time
|
Difficulty
|
Sequence/Notes
|
| Belas Knap Walk #1 | 6 miles/9.5 Km | 2 hrs | Easy | 1a - All with two walks. |
| Belas Knap Walk #2 | 10 miles/16 km | 3-4 hrs | Moderate | 1b |
| Bibury Walk #1 | 4 miles/6.5 km | 2 hrs | Easy | 2a |
| Bibury Walk #2 | 8.5 miles/13.5 km | 4 hrs | Moderate | 2b |
| Broadway Walk #1 | 3.5 miles/5.5 km | 2 hrs | Moderate | 3a |
| Broadway Walk #2 | 9 miles/14.5 km | 4 hrs | Strenuous | 3b |
| Burford Walk #1 | 5.5 miles/8.5 km | 2 hrs | Easy | 4a |
| Burford Walk #2 | 9 miles/14.5 km | hrs | Moderate | 4b |
| Chedworth Walk #1 | 6.5 miles/10.5 km | 3 hrs | Moderate | 5a |
| Chedworth Walk #2 | 9 miles/14.5 km | 4-5 hrs | Strenuous | 5b |
| Guilting Power Walk #1 | 9 miles/14.5 km | 3.5 hrs | Moderate | 6a |
| Guilting Power Walk #2 | 14 miles/22.5 km | 5 hrs | Moderate | 6b |
| Miserdon Walk #1 | 5 miles/8 km | 2 hrs | Easy | 7a |
| Miserdon Walk #2 | 8 miles13/ km | 4 hrs | Moderate | 7b |
| Sapperton Walk #1 | 6 miles/9.5 km | 2 hrs | Easy | 8a |
| Sapperton Walk #2 | 8.5 miles/13.5 km | 4 hrs | Moderate | 8b |
| Slad Walk #1 | 5 miles/ 8 km | 2 hrs | Moderate | 9a |
| Slad Walk #2 | 8.5 miles/14 km | 4 hrs | Moderate | 9b |
| Slaughters Walk #1 | 5 miles/8 km | 2 hrs | Moderate | 10a |
| Slaughters Walk #2 | 10 miles/16 km | 4-5 hrs | Strenuous | 10b |
| Stanton Walk #1 | 4.5 miles/7.5 km | 2 hrs | Moderate | 11a |
| Stanton Walk #2 | 8 miles/13 km | 4 hrs | Streuous | 11b |
| Winchcombe Walk #1 | 5.5miles/8.5 km | 2 hrs | Moderate | 12a |
| Winchcombe Walk #2 | 10 miles/16 km | 4-5 hrs | Strenuous | 12b |
| Back to List of Guide Areas | ![]() |
| Table Of Contents: |
| Pocket Guides Definition and Areas/Regions |
| Hiking Gear |
| Events |
| Activities |
| Travel |
| Notes |
| Back To Home Page |