Footloose Guides to Dartmoor

The following Pocket Guides, with two walks per Guide, are available for Dartmoor:

Place
Distance
Time
Difficulty
Sequence/Notes
Chagford Walk #1 3.5 miles/6 km 2 hrs Easy 1a, all with two walks.
Chagford Walk #2 9 miles/14.5 km 4 hrs Moderate 1b
Dartmeet Walk #1 3.5 miles/5.5 km 2 hrs Easy 2a
Dartmeet Walk #2 8 miles/13 km 4 hrs Moderate 2b
Drewsteignton Walk #1 5 miles/8 km 2 hrs Moderate 3a
Drewsteignton Walk #2 9 miles/14.5 km 4 hrs Strenuous 3b
Haytor Walk #1 5miles/ 8km 3hrs Moderate 4a
Haytor Walk #2 11miles/ 17.5km 3hrs Strenuous 4b
Merrivale Walk #1 5 miles/ 8 km 2 hrs Easy 5a
Merrivale Walk #2 8 miles/13 km 3-4 hrs Moderate 5b
Moretonhampstead Walk #1 4.5 miles/ 7 km 2 hrs Easy 6a
Moretonhampstead Walk #2 7 miles/ 11 km 4 hrs Moderate 6b
Newbridge Walk #1 3.5 miles/ 5.5 km 1.5 hrs Easy 7a
Newbridge Walk #2 8.5 miles/13.6 km 3 hrs Moderate 7b
Postbridge Walk #1 5 miles/ 8 km 2 hrs Easy 8a
Postbridge Walk #2 9 miles/ 14.5 km 3-4 hrs Moderate 8b
Princetown Walk #1 4 miles/ 6.5 km 2 hrs Easy 9a
Princetown Walk #2 8 miles/ 13 km 4 hrs Moderate 9b
Sheepstor Walk #1 4 miles/6.5 km 2 hrs Easy 10a
Sheepstor Walk #2 8 miles/13 km 4 hrs Moderate 10b
South Zeal Walk #1 4 miles/6.5 km 2 hrs Easy 11a
South Zeal Walk #2 9 miles/14.5 km 5 hrs Moderate 11b
Widecombe Walk #1 3.5 miles/6 km 2 hrs Easy 12a
Widecombe Walk #2 8 miles/ 13 km 4 hrs Strenuous 12b

Back to List of Guide Areas

Table Of Contents:
Pocket Guides Definition and Areas/Regions
Hiking Gear
Events
Activities
Travel
Notes
Back To Home Page