Footloose Guides to Exmoor &

The Quantocks

The following Pocket Guides, with two walks per Guide, are available for Exmoor and The Quantocks:

Place
Distance
Time
Difficulty
Sequence/Notes
Bagborough Walk #1 6 miles/10 km 2.5 hrs Moderate 1a - All with two walks.
Bagborough Walk #2 9 miles/14.5 km 4 hrs Strenuous 1b
Bicknoller Walk #1 5 miles/8 km 2.5 hrs Moderate 2a
Bicknoller Walk #2 9 miles/14.5 km 4 hrs Strenuous 2b
Challacombe Walk #1 8 miles/12.5 km 2 hrs Moderate 3a
Challacombe Walk #2 10.5miles/16.5 km 4 hrs Strenuous 3b
Doone Valley Walk #1 4 miles/ 6 km 2hrs Easy 4a
Doone Valley Walk #2 8.5 miles/ 13.5km 4hrs Moderate 4b
Dunkery Walk #1 4.5 miles/ 7 km 2 hrs Easy 5a
Dunkery Walk #2 7.5 miles/12 km 4 hrs Moderate 5b
Lynmouth Walk #1 4 miles/6.5 km 2 hrs Moderate 6a
Lynmouth Walk #2 9.5miles/15 km 4 hrs Strenuous 6b
Porlock Weir Walk #1 4.5 miles/7.5 km 2 hrs Moderate 7a
Porlock Weir Walk #2 8 miles/ 13 km 4 hrs Strenuous 7b
Selworthy Walk #1 4 miles/7 km 2 hrs Moderate 8a
Selworthy Walk #2 8 miles/ 13 km 4 hrs Strenuous 8b
Simonsbath Walk #1 7.5 miles/12 km 3 hrs Moderate 9a
Simonsbath Walk #2 11 miles/17.5 km 4 hrs Moderate 9b
Tarr Steps Walk #1 7 miles/11 km 3 hrs Moderate 10a
Tarr Steps Walk #2 7 miles/11 km 3 hrs Moderate 10b
Trentishoe Walk #1 4 miles/6 km 2 hrs Easy 11a
Trentishoe Walk #2 8.5 miles/13.5 km 4 hrs Moderate 11b
Winsford Walk #1 6 miles/9.5 km 2.5 hrs Moderate 12a
Winsford Walk #2 8.5 miles/ 13.5 km 4 hrs Moderate 12b

Back to List of Guide Areas

Table Of Contents:
Pocket Guides Definition and Areas/Regions
Hiking Gear
Events
Activities
Travel
Notes
Back To Home Page