|
Place
|
Distance
|
Time
|
Difficulty
|
Sequence/Notes
|
| Abbotsbury Walk #1 | 6 miles/10 km | 2 hrs | Moderate | 1a |
| Abbotsbury Walk #2 | 10 miles/16 km | 4 hrs | Strenuous | 1b |
| Beaminster Walk #1 | 5 miles/8 km | 2 hrs | Easy | 2a | Beaminster Walk #2 | 8.5 miles/13.5 km | 4 hrs | Moderate | 2b |
| Cerne Abbas Walk #1 | 5 miles/8 km | 2 hrs | Moderate | 3a |
| Cerne Abbas Walk #2 | 7.5 miles/12 km | 3 hrs | Strenuous | 3b |
| Corfe Castle Walk #1 | 5 miles/8 km | 2 hrs | Moderate | 4a |
| Corfe Castle Walk #2 | 7.5 miles/12 km | 3 hrs | Strenuous | 4b |
| Golden Cap Walk #1 | 4 miles/6.5 km | 2 hrs | Moderate | 5a |
| Golden Cap Walk #2 | 7 miles/11.5 km | 3.5 hrs | Moderate | 5b |
| Golden Cap Walk #3 | 10 miles/16 km | 3.5 hrs | Strenuous | 5c - Additional Walk |
| Dorchester Walk #1 | 8 miles/13 km | 3 hrs | Moderate | 6a |
| Dorchester Walk #2 | 9 miles/14.5 km | 4 hrs | Moderate | 6b |
| Kimmeridge Walk #1 | 5.5 miles/9 Km | 2 hrs | Moderate | 7a |
| Kimmeridge Walk #2 | 9 miles/14 km | 4 hrs | Strenuous | 7b |
| Kimmeridge Walk #3 | 3 miles/5 km | 1.5 hrs | Easy | 7c - Additional Walk |
| Lulworth Walk #1 | 5 miles/ 8 km | 2 hrs | Moderate | 8a |
| Lulworth Walk #2 | 7.5 miles/12 km | 3 hrs | Strenuous | 8b |
| Lyme Regis Walk #1 | 3 miles/5 km | 2 hrs | Easy | 9a |
| Lyme Regis Walk #2 | 6 miles/9.5 km | 4 hrs | Moderate | 9b |
| Milton Abbas Walk #1 | 6 miles/ 9 km | 2 hrs | Easy | 10a | Milton Abbas Walk #2 | 8.5 miles/13.5 km | 4 hrs | Moderate | 10b |
| Littlebredy Walk #1 | 6 miles/9.5 km | 3 hrs | Moderate | 11a |
| Littlebredy Walk #2 | 10 miles/16 km | 4 hrs | Strenuous | 11b |
| Worth Matravers Walk #1 | 5 miles/8 km | 2 hrs | Easy | 12a |
| Worth Matravers Walk #2 | 8 miles/13 km | 4 hrs | Moderate | 12b |
| Back to List of Guide Areas | ![]() |
| Table Of Contents: |
| Pocket Guides Definition and Areas/Regions |
| Hiking Gear |
| Events |
| Activities |
| Travel |
| Notes |
| Back To Home Page |